Call:
lm(formula = sono ~ trab + educ + idade + I(idade^2) + filpeq,
data = df_m)
Residuals:
Min 1Q Median 3Q Max
-1793.96 -216.05 7.93 244.57 1141.21
Coefficients:
Estimate Std. Error t value Pr(>|t|)
(Intercept) 3648.20826 310.03933 11.767 < 2e-16 ***
trab -0.18212 0.02449 -7.438 6.45e-13 ***
educ -13.05238 7.41422 -1.760 0.0791 .
idade 7.15659 14.32037 0.500 0.6175
I(idade^2) -0.04477 0.16841 -0.266 0.7905
filpeq 60.38021 59.02278 1.023 0.3069
---
Signif. codes: 0 '***' 0.001 '**' 0.01 '*' 0.05 '.' 0.1 ' ' 1
Residual standard error: 402.3 on 394 degrees of freedom
Multiple R-squared: 0.1562, Adjusted R-squared: 0.1455
F-statistic: 14.59 on 5 and 394 DF, p-value: 3.952e-13