Call:
lm(formula = peso ~ cigs + ordn + rend + educm + educp, data = df)
Residuals:
Min 1Q Median 3Q Max
-2.6829 -0.3314 0.0320 0.3681 4.2470
Coefficients:
Estimate Std. Error t value Pr(>|t|)
(Intercept) 3.140262 0.152898 20.538 < 2e-16 ***
cigs -0.016677 0.004591 -3.632 0.000305 ***
ordn 0.037716 0.028163 1.339 0.181015
rend 0.001215 0.001484 0.818 0.413459
educm -0.008342 0.013163 -0.634 0.526521
educp 0.018716 0.011730 1.596 0.111100
---
Signif. codes: 0 '***' 0.001 '**' 0.01 '*' 0.05 '.' 0.1 ' ' 1
Residual standard error: 0.569 on 599 degrees of freedom
Multiple R-squared: 0.0363, Adjusted R-squared: 0.02826
F-statistic: 4.513 on 5 and 599 DF, p-value: 0.0004788